A survey conducted by leading travel insurance travelinsurance.co.uk has revealed just how much money people can save if they shop around holiday insurance.
The survey also showed that even when compared to other direct holiday insurers and retailers a considerable saving can still be made by taking out a travelinsurance.co.uk.
Travel Insurance Comparison Table
European Annual Multi Trip, inc winter sports | Save | Single Trip, Europe Spain, 7 days | Save | |
Direct Line | 91.09 | 21.10 | 58.44 | 45.31 |
Travelinsurance.co.uk | 69.00 | 13.09 |
All quotes obtained over the internet by a Research company in January 2006 to cover 2 adults and 3 kids. Adults aged 43 and 39 years and Children 12, 10 and 8
Perry Wilson from InsureandGo says: "Even though our prices are low our cover is high meaning both peace of mind and more money in their pockets for holidaymakers when they are away."
travelinsurance.co.uk's annual policies includes 17 days wintersports cover. Plus policies cover 40 adventure sports automatically on every policy; also up to three under 18s are covered for free per insured adult on the policy.
Summary of Cover
Below you'll find the level of cover we offer on our different types of polices.
Direct Line | travelinsurance.co.uk | ||||
Medical Expenses | £5,000,000 | £5,000,000 | |||
Repatriation | £5,000,000 | £5,000,000 | |||
Cancelation | £5,000 | £3,000 | |||
Curtailment | £5,000 | £3,000 | |||
Hospital Benefit | £1,000 | £1,000 | |||
Personal Baggage | £1,500 | £1,500 | |||
Delayed Baggage | £100 | £100 | |||
Travel Delay | £300 | £300 | |||
Holiday Abandonment | £3,000 | £3,000 | |||
Hijack | £500 | £500 | |||
Missed Departure | £600 | £500 | |||
Personal Accident | £10,000/£25,000 | £20,000/£20,000 | |||
Personal Liability | £2,000,000 | £2,000,000 | |||
Catastrophe Cover | £1,000 | £1,000 | |||
Legal Expenses | £25,000 | £15,000 | |||
Pet Care | N/A | £200 | |||
Annual Max days per trip | 22 days | 45 days | |||
Wintersports equipment | £500 | £500 | |||
Ski pack | £300 | £300 | |||
Piste closure | £20 per day up to £200 | £20 per day up to £200 | |||
Avalanche | £250 | £250 | |||
Ski Hire | £200 | £200 | |||
Top of Page |
Ends
We aim to offer the best in travel insurance which is why we have comprehensive travel insurance policies at low prices to suit every need.
No comments:
Post a Comment