Here at travelinsurance.co.uk we offer travel insurance cover to suit everyones need. Whether taking your annual family holiday or taking a year out to go travelling, our comprehensive holiday insurance policies will ensure you are covered for all of life's little mishaps.
Below is a table showing just how much you can save by shopping around and looking for the best deal when it comes to travel insurance. The research was carried out in March 2004 by Dipstick research.
Travel Insurance Comparison Table
European Annual Multi Trip, inc winter sports | Save | Single Trip, Europe, 14 days | Save | |
Tesco | 362.51 | 293.51 | 130.86 | 100.02 |
Direct Line | 221.16 | 152.16 | 106.33 | 75.49 |
Columbus | 133.67 | 64.67 | 53.97 | 23.13 |
Preferential | 112.00 | 43.00 | 72.50 | 41.66 |
TravelInsurance.co.uk | 69.00 | 30.84 |
No comments:
Post a Comment